$2,850,000
Baton Rouge, LA 70808
MLS# BR2026009359
5 beds | 5.1 baths | 8755 sqft
1 / 60
Property Description
Situated on historic Highland Road, this stunning Mediterranean estate combines timeless elegance with exceptional craftsmanship. Custom built by builder Todd Normand and exquisitely designed by Jerad Gardemal of JF Gardemal Designs, this extraordinary property offers over 6,000 living sq ft on a breathtaking 1-acre homesite. The home features 4 bedrooms, 4.5 baths, a private office, and 2 flex spaces ideal for a playroom, gym, or media room. Expansive living and entertaining areas showcase soaring ceilings, and rich finishes. Custom Connie Harris hand-painted chinoiserie murals in the powder room and custom Connie Harris intricate faux finishes in the office add a rare level of artistry and sophistication. Designed for both luxury and efficiency, the home includes upgraded foam insulation throughout, a full-house generator, and dedicated air-conditioned storage. The resort-style outdoor living area features a beautiful pool, professionally landscaped grounds, and an exceptional outdoor kitchen complete with motorized phantom screens and its own heating and cooling system for year-round enjoyment. The climate-controlled greenhouse also includes a dedicated mini split system. A private 1 bed/1 bath apartment with full kitchen and separate entrance currently serves as an income-producing rental opportunity. Featured in multiple local magazines, this remarkable estate is a rare offering in one of Baton Rouge's most sought-after locations.
Details
Documents
Listing Info
Status: Active
Listing Date: 2026-05-21
Delayed Marketing: No
Listing Price: 2850000
Current Price: $2,850,000
List Price/SqFt: 473.58
Type: Single Family Residence
Document Modified: 2026-05-22 07:01:39.573830
Modification Timestamp: 2026-08-07T03:05:59Z
Photo Modified: 2026-08-07T02:50:24Z
Location Tax Legal Info
Street Number: 7765
Street Name: HIGHLAND RD
Parish: East Baton Rouge
State: LA
Zip Code: 70808
Subdivision: Hays Staring Property
Area: EBR MLS Area 52
Tax Assessment Number: 3024113
Directions: Take Highland toward Kenilworth. Home will be on the right past Rodney Dr.
General Property Description
# Bedrooms: 5
Baths - Full: 5
Baths - 1/2: 1
Total Baths: 5.1
SqFt - Living: 6018
SqFt - Total: 8755
SqFt - Source: Measured
Stories: 2
SqFt - Storage: 22
SqFt - Carport: 532
SqFt - Garage: 1011
Year Built: 2019
Builder: Bernhard-Normand Builders LLC
Acres: 1.03
Acreage Range: 1 - 2.99
Lot Dimensions: 125x380x99x46x38x293
Mineral Rights: Conveyed
Pool on Subject Property: Yes
Rooms
Bathroom 1 Level: Second
Bedroom 1 Level: Second
Den Level: First
Dining Room Level: First
Kitchen Level: First
Laundry Level: First
Living Room Level: First
Office Level: First
Primary Bathroom Level: First
Primary Bedroom Level: First
Bedroom 2 Level: Second
Bedroom 3 Level: Second
Bedroom 4 Level: Second
Bedroom 5 Level: First
Bathroom 2 Level: Second
Bathroom 3 Level: Second
Bathroom 4 Level: Second
Bathroom 5 Level: Second
Bedroom 6 Level: Second
Bedroom 7 Level: Second
Bedroom 8 Level: First
Originating Details
Originating System ID: ROAMP
Originating System Key: 2026009359
Originating System Listing ID: 2026009359
Originating System Name: ROAM Paragon
Property Features
Style: Mediterranean
Siding: Stucco
Parking: Garage
Construction: Brick
Foundation: Slab
Interior: 9+ Ft Ceiling; Cathedral Ceiling; Double Vanity; Dual Closets; Kitchen Island; Separate Shower; Walk-In Closet(s)
Heating: Central
Cooling: 2 or More Units; Central Air
Appliances: Dishwasher; Microwave; Refrigerator
Countertops: Granite
Rooms: Bathroom 1; Bedroom 1; Den; Dining Room; Kitchen; Laundry; Living Room; Office; Primary Bathroom; Primary Bedroom; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bathroom 2; Bathroom 3; Bathroom 4; Bathroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Pool: Gunite; Inground
Financing: Cash; Conventional; FHA; VA
Room Information
| Room Name | Length | Width | Level | Remarks |
| Living Room | 22.50 | 19.80 | First | LIVING ROOM |
| Living Room | 22.50 | 19.80 | First | LIVING ROOM |
| Living Room | 22.50 | 19.80 | First | LIVING ROOM |
| Living Room | 22.50 | 19.80 | First | LIVING ROOM |
| Living Room | 22.50 | 19.80 | First | LIVING ROOM |
| Living Room | 22.50 | 19.80 | First | LIVING ROOM |
| Living Room | 22.50 | 19.80 | First | LIVING ROOM |
| Living Room | 22.50 | 19.80 | First | LIVING ROOM |
| Living Room | 22.50 | 19.80 | First | LIVING ROOM |
| Living Room | 22.50 | 19.80 | First | LIVING ROOM |
| Living Room | 22.50 | 19.80 | First | LIVING ROOM |
| Living Room | 22.50 | 19.80 | First | LIVING ROOM |
| Bathroom 1 | 15.80 | 12.00 | Second | BATHROOM |
| Den | 18.80 | 18.80 | First | DEN |
| Den | 18.80 | 18.80 | First | DEN |
| Den | 18.80 | 18.80 | First | DEN |
| Den | 18.80 | 18.80 | First | DEN |
| Den | 18.80 | 18.80 | First | DEN |
| Den | 18.80 | 18.80 | First | DEN |
| Den | 18.80 | 18.80 | First | DEN |
| Den | 18.80 | 18.80 | First | DEN |
| Den | 18.80 | 18.80 | First | DEN |
| Den | 18.80 | 18.80 | First | DEN |
| Den | 18.80 | 18.80 | First | DEN |
| Den | 18.80 | 18.80 | First | DEN |
| Bathroom 2 | 15.80 | 12.00 | Second | BATHROOM |
| Dining Room | 17.30 | 9.00 | First | DINING ROOM |
| Dining Room | 11.80 | 17.50 | First | DINING ROOM |
| Dining Room | 17.30 | 9.00 | First | DINING ROOM |
| Dining Room | 17.30 | 9.00 | First | DINING ROOM |
| Dining Room | 17.30 | 9.00 | First | DINING ROOM |
| Dining Room | 11.80 | 17.50 | First | DINING ROOM |
| Dining Room | 17.30 | 9.00 | First | DINING ROOM |
| Dining Room | 11.80 | 17.50 | First | DINING ROOM |
| Dining Room | 17.30 | 9.00 | First | DINING ROOM |
| Dining Room | 11.80 | 17.50 | First | DINING ROOM |
| Dining Room | 11.80 | 17.50 | First | DINING ROOM |
| Dining Room | 11.80 | 17.50 | First | DINING ROOM |
| Dining Room | 17.30 | 9.00 | First | DINING ROOM |
| Dining Room | 17.30 | 9.00 | First | DINING ROOM |
| Dining Room | 11.80 | 17.50 | First | DINING ROOM |
| Dining Room | 17.30 | 9.00 | First | DINING ROOM |
| Dining Room | 11.80 | 17.50 | First | DINING ROOM |
| Dining Room | 17.30 | 9.00 | First | DINING ROOM |
| Dining Room | 17.30 | 9.00 | First | DINING ROOM |
| Dining Room | 11.80 | 17.50 | First | DINING ROOM |
| Dining Room | 11.80 | 17.50 | First | DINING ROOM |
| Dining Room | 11.80 | 17.50 | First | DINING ROOM |
| Dining Room | 11.80 | 17.50 | First | DINING ROOM |
| Dining Room | 17.30 | 9.00 | First | DINING ROOM |
| Primary Bedroom | 25.30 | 14.30 | First | PRIMARY BEDROOM |
| Primary Bedroom | 25.30 | 14.30 | First | PRIMARY BEDROOM |
| Primary Bedroom | 25.30 | 14.30 | First | PRIMARY BEDROOM |
| Primary Bedroom | 25.30 | 14.30 | First | PRIMARY BEDROOM |
| Primary Bedroom | 25.30 | 14.30 | First | PRIMARY BEDROOM |
| Primary Bedroom | 25.30 | 14.30 | First | PRIMARY BEDROOM |
| Primary Bedroom | 25.30 | 14.30 | First | PRIMARY BEDROOM |
| Primary Bedroom | 25.30 | 14.30 | First | PRIMARY BEDROOM |
| Primary Bedroom | 25.30 | 14.30 | First | PRIMARY BEDROOM |
| Primary Bedroom | 25.30 | 14.30 | First | PRIMARY BEDROOM |
| Primary Bedroom | 25.30 | 14.30 | First | PRIMARY BEDROOM |
| Primary Bedroom | 25.30 | 14.30 | First | PRIMARY BEDROOM |
| Bathroom 3 | 9.50 | 4.50 | Second | BATHROOM |
| Bathroom 4 | 9.50 | 4.50 | Second | BATHROOM |
| Bathroom 5 | 15.80 | 12.00 | Second | BATHROOM |
| Primary Bathroom | 11.50 | 16.20 | First | PRIMARY BATHROOM |
| Primary Bathroom | 11.50 | 16.20 | First | PRIMARY BATHROOM |
| Primary Bathroom | 11.50 | 16.20 | First | PRIMARY BATHROOM |
| Primary Bathroom | 11.50 | 16.20 | First | PRIMARY BATHROOM |
| Primary Bathroom | 11.50 | 16.20 | First | PRIMARY BATHROOM |
| Primary Bathroom | 11.50 | 16.20 | First | PRIMARY BATHROOM |
| Primary Bathroom | 11.50 | 16.20 | First | PRIMARY BATHROOM |
| Primary Bathroom | 11.50 | 16.20 | First | PRIMARY BATHROOM |
| Primary Bathroom | 11.50 | 16.20 | First | PRIMARY BATHROOM |
| Primary Bathroom | 11.50 | 16.20 | First | PRIMARY BATHROOM |
| Primary Bathroom | 11.50 | 16.20 | First | PRIMARY BATHROOM |
| Primary Bathroom | 11.50 | 16.20 | First | PRIMARY BATHROOM |
| Kitchen | 22.50 | 13.80 | First | KITCHEN |
| Kitchen | 22.50 | 13.80 | First | KITCHEN |
| Kitchen | 22.50 | 13.80 | First | KITCHEN |
| Kitchen | 22.50 | 13.80 | First | KITCHEN |
| Kitchen | 22.50 | 13.80 | First | KITCHEN |
| Kitchen | 22.50 | 13.80 | First | KITCHEN |
| Kitchen | 22.50 | 13.80 | First | KITCHEN |
| Kitchen | 22.50 | 13.80 | First | KITCHEN |
| Kitchen | 22.50 | 13.80 | First | KITCHEN |
| Kitchen | 22.50 | 13.80 | First | KITCHEN |
| Kitchen | 22.50 | 13.80 | First | KITCHEN |
| Kitchen | 22.50 | 13.80 | First | KITCHEN |
| Office | 11.20 | 9.30 | First | OFFICE |
| Office | 11.20 | 9.30 | First | OFFICE |
| Office | 11.20 | 9.30 | First | OFFICE |
| Office | 11.20 | 9.30 | First | OFFICE |
| Office | 11.20 | 9.30 | First | OFFICE |
| Office | 11.20 | 9.30 | First | OFFICE |
| Office | 11.20 | 9.30 | First | OFFICE |
| Office | 11.20 | 9.30 | First | OFFICE |
| Office | 11.20 | 9.30 | First | OFFICE |
| Office | 11.20 | 9.30 | First | OFFICE |
| Office | 11.20 | 9.30 | First | OFFICE |
| Office | 11.20 | 9.30 | First | OFFICE |
| Bedroom 1 | 16.20 | 12.00 | Second | BEDROOM |
| Bedroom 2 | 15.80 | 12.00 | Second | BEDROOM |
| Bedroom 3 | 16.20 | 12.00 | Second | BEDROOM |
| Bedroom 4 | 16.20 | 12.00 | Second | BEDROOM |
| Bedroom 5 | 16.80 | 15.70 | First | BEDROOM |
| Laundry | 7.50 | 11.70 | First | LAUNDRY |
| Laundry | 7.50 | 11.70 | First | LAUNDRY |
| Laundry | 7.50 | 11.70 | First | LAUNDRY |
| Laundry | 7.50 | 11.70 | First | LAUNDRY |
| Laundry | 7.50 | 11.70 | First | LAUNDRY |
| Laundry | 7.50 | 11.70 | First | LAUNDRY |
| Laundry | 7.50 | 11.70 | First | LAUNDRY |
| Laundry | 7.50 | 11.70 | First | LAUNDRY |
| Laundry | 7.50 | 11.70 | First | LAUNDRY |
| Laundry | 7.50 | 11.70 | First | LAUNDRY |
| Laundry | 7.50 | 11.70 | First | LAUNDRY |
| Laundry | 7.50 | 11.70 | First | LAUNDRY |
| Bedroom 6 | 15.80 | 12.00 | Second | BEDROOM |
| Bedroom 7 | 16.20 | 12.00 | Second | BEDROOM |
| Bedroom 8 | 16.80 | 15.70 | First | BEDROOM |
Listing Office: Magnolia Roots Realty LLC
Last Updated: August - 07 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Sketch