$339,900
Greenwell Springs, LA 70739
MLS# BR2025017532
4 beds | 2.1 baths | 3131 sqft
1 / 32
Property Description
Fabulous 4-bedroom 2.5 bath home on a large lot with mature landscaping. Home did not flood in 2016, and homeowner is not required to carry flood insurance. Kitchen boasts granite countertops, ceramic tile floors, wall oven, pantry and sunny breakfast area. Separate formal dining area has wood floors and ease of access to kitchen. There is a half bath off of kitchen area and a large laundry room with built-ins. Family room has vaulted ceilings, wood burning fireplace with gas starter, natural lighting and wood floors. Large Primary bedroom has wood floors, barn doors to primary bath, his and her sinks on slab granite vanity, and walk in closet. Bedrooms 2, 3 and 4 all have wood floors, plus bedrooms 2 and 3 have walk in closets. Hot water heater replaced in 2021 and exterior ac replaced in 2021. Exterior features a wrought iron electric gate, wood privacy fence, 20 x 18 extended patio area and a large storage room with overhead door.
Details
Documents
Listing Info
Status: Active
Listing Date: 2025-09-19
Delayed Marketing: No
Listing Price: 339900
Current Price: $339,900
List Price/SqFt: 151.27
Type: Single Family Residence
Document Modified: 2025-10-06 18:00:02.677543
Modification Timestamp: 2026-03-17T18:37:49Z
Photo Modified: 2026-03-17T18:37:28Z
Location Tax Legal Info
Street Number: 6612
Street Name: LINDSEYNEAL DR
Parish: East Baton Rouge
State: LA
Zip Code: 70739
Area: EBR MLS Area 41
Tax Assessment Number: 1655167
Directions: Greenwell Springs Rd to Landmor, left on Lindsey Neal
General Property Description
# Bedrooms: 4
Baths - Full: 2
Baths - 1/2: 1
Total Baths: 2.1
SqFt - Living: 2247
SqFt - Total: 3131
SqFt - Source: Approximate
Stories: 1
SqFt - Covered Porch: 214
SqFt - Storage: 230
SqFt - Carport: 440
Year Built: 1978
Acres: 0.47
Acreage Range: 0 - 0.5
Lot Dimensions: 102 x 200
Mineral Rights: Negotiable
Pool on Subject Property: No
Rooms
Bedroom 1 Level: First
Dining Room Level: First
Family Room Level: First
Kitchen Level: First
Laundry Level: First
Primary Bedroom Level: First
Bedroom 2 Level: First
Bedroom 3 Level: First
Bedroom 4 Level: First
Bedroom 5 Level: First
Bedroom 6 Level: First
Bedroom 7 Level: First
Bedroom 8 Level: First
Originating Details
Originating System ID: ROAMP
Originating System Key: 2025017532
Originating System Listing ID: 2025017532
Originating System Name: ROAM Paragon
Property Features
Style: Traditional
Parking: Carport Rear
Construction: Brick; Frame
Foundation: Slab
Roof: Composition
Interior: Attic Access; Computer Nook; Electric Washer Con; Gas Dryer Con; Vaulted Ceilings
Fireplace: 1 Fireplace
Flooring: Tile; Wood
Heating: Central
Cooling: Central Air
Appliances: Dishwasher; Electric Cooktop; Microwave; Wall Oven
Countertops: Granite
Rooms: Bedroom 1; Dining Room; Family Room; Kitchen; Laundry; Primary Bedroom; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Fencing: Privacy; Wood
Lot: Level
Patio: Covered; Open
Utilities: Gas: Entergy
Financing: Cash; Conventional; FHA; VA
Room Information
| Room Name | Length | Width | Level | Remarks |
| Laundry | 9.50 | 5.20 | First | LAUNDRY |
| Laundry | 9.50 | 5.20 | First | LAUNDRY |
| Laundry | 9.50 | 5.20 | First | LAUNDRY |
| Laundry | 9.50 | 5.20 | First | LAUNDRY |
| Laundry | 9.50 | 5.20 | First | LAUNDRY |
| Laundry | 9.50 | 5.20 | First | LAUNDRY |
| Laundry | 9.50 | 5.20 | First | LAUNDRY |
| Laundry | 9.50 | 5.20 | First | LAUNDRY |
| Laundry | 9.50 | 5.20 | First | LAUNDRY |
| Laundry | 9.50 | 5.20 | First | LAUNDRY |
| Bedroom 1 | 12.00 | 10.00 | First | BEDROOM |
| Family Room | 22.00 | 15.10 | First | FAMILY ROOM |
| Family Room | 22.00 | 15.10 | First | FAMILY ROOM |
| Family Room | 22.00 | 15.10 | First | FAMILY ROOM |
| Family Room | 22.00 | 15.10 | First | FAMILY ROOM |
| Family Room | 22.00 | 15.10 | First | FAMILY ROOM |
| Family Room | 22.00 | 15.10 | First | FAMILY ROOM |
| Family Room | 22.00 | 15.10 | First | FAMILY ROOM |
| Family Room | 22.00 | 15.10 | First | FAMILY ROOM |
| Family Room | 22.00 | 15.10 | First | FAMILY ROOM |
| Family Room | 22.00 | 15.10 | First | FAMILY ROOM |
| Kitchen | 12.80 | 11.90 | First | KITCHEN |
| Kitchen | 12.80 | 11.90 | First | KITCHEN |
| Kitchen | 12.80 | 11.90 | First | KITCHEN |
| Kitchen | 12.80 | 11.90 | First | KITCHEN |
| Kitchen | 12.80 | 11.90 | First | KITCHEN |
| Kitchen | 12.80 | 11.90 | First | KITCHEN |
| Kitchen | 12.80 | 11.90 | First | KITCHEN |
| Kitchen | 12.80 | 11.90 | First | KITCHEN |
| Kitchen | 12.80 | 11.90 | First | KITCHEN |
| Kitchen | 12.80 | 11.90 | First | KITCHEN |
| Bedroom 2 | 14.40 | 14.00 | First | BEDROOM |
| Dining Room | 12.60 | 8.90 | First | DINING ROOM |
| Dining Room | 12.60 | 8.90 | First | DINING ROOM |
| Dining Room | 12.60 | 8.90 | First | DINING ROOM |
| Dining Room | 12.60 | 8.90 | First | DINING ROOM |
| Dining Room | 12.60 | 8.90 | First | DINING ROOM |
| Dining Room | 12.60 | 8.90 | First | DINING ROOM |
| Dining Room | 12.60 | 8.90 | First | DINING ROOM |
| Dining Room | 12.60 | 8.90 | First | DINING ROOM |
| Dining Room | 12.60 | 8.90 | First | DINING ROOM |
| Dining Room | 12.60 | 8.90 | First | DINING ROOM |
| Bedroom 3 | 12.00 | 10.00 | First | BEDROOM |
| Bedroom 4 | 14.40 | 14.00 | First | BEDROOM |
| Bedroom 5 | 12.90 | 10.40 | First | BEDROOM |
| Bedroom 6 | 12.00 | 10.00 | First | BEDROOM |
| Primary Bedroom | 17.30 | 14.60 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.30 | 14.60 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.30 | 14.60 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.30 | 14.60 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.30 | 14.60 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.30 | 14.60 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.30 | 14.60 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.30 | 14.60 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.30 | 14.60 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.30 | 14.60 | First | PRIMARY BEDROOM |
| Bedroom 7 | 14.40 | 14.00 | First | BEDROOM |
| Bedroom 8 | 12.90 | 10.40 | First | BEDROOM |
Listing Office: Coldwell Banker ONE
Last Updated: March - 17 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

pdd