$260,000
Prairieville, LA 70769
MLS# BR2025022330
3 beds | 2 baths | 2366 sqft
1 / 24
Open House (02/07/2026 - 12:00 pm - 3:00 pm)
Property Description
*Eligible for 100% USDA RD financing or up to 5% grant assistance for qualified buyers. Designed for both everyday living and easy entertaining, this thoughtfully laid-out home offers an open living space that naturally connects the heart of the home to two secondary bedrooms, a full bath, and a versatile flex room--ideal for a home office, playroom, game room, or creative space. Tucked away at the rear of the home, the private primary suite provides a peaceful retreat with double vanities and a spacious walk-in closet. Storage is a standout feature throughout, including a conveniently located laundry room near the garage, which is complete with a functional workspace. Step outside to a backyard built for relaxing and gathering, featuring a covered patio with a removable bar and a fully fenced yard with plenty of room to enjoy. Located near the back of the desirable Keystone of Galvez community with easy access to Devall Road. According to apsb.org, schools include Galvez Primary, Galvez Middle, and Prairieville High. Schedule your private showing today and experience the flow and lifestyle this home offers.
Details
Documents
Listing Info
Status: Active
Listing Date: 2025-12-12
Delayed Marketing: No
Listing Price: 260000
Current Price: $260,000
List Price/SqFt: 167.1
Type: Single Family Residence
Document Modified: 2025-12-15 17:48:18.701042
Modification Timestamp: 2026-02-07T21:50:22Z
Photo Modified: 2026-02-07T21:04:05Z
Location Tax Legal Info
Street Number: 42391
Street Name: CEDARSTONE AVE
Parish: Ascension
State: LA
Zip Code: 70769
Subdivision: Keystone of Galvez
Area: ASC MLS Area 90
Tax Assessment Number: 20031269
Directions: From turning onto Devall Road from Joe Sevario Road, follow Devall Road continuing straight, veer right at the roundabout and continue until you arrive at the intersection with Cedarstone Avenue, turn right and home will be on the left.
General Property Description
# Bedrooms: 3
Baths - Full: 2
Total Baths: 2
SqFt - Living: 1556
SqFt - Total: 2366
SqFt - Source: Approximate
Stories: 1
SqFt - Garage: 564
Year Built: 2012
Acres: 0.14
Acreage Range: 0 - 0.5
Assn Fee $: 195
Assn Fee Terms: Yearly
Lot Dimensions: 49x125x54x125
Mineral Rights: Conveyed
Pool on Subject Property: No
Originating Details
Originating System ID: ROAMP
Originating System Key: 2025022330
Originating System Listing ID: 2025022330
Originating System Name: ROAM Paragon
Property Features
Style: Contemporary
Siding: Stucco; Vinyl Siding
Parking: Garage
Construction: Brick; Frame
Foundation: Slab
Interior: 9+ Ft Ceiling; Attic Access; Crown Molding; Double Vanity; Walk-In Closet(s)
Flooring: Carpet; Tile; Wood
Heating: Central
Cooling: Central Air
Appliances: Dishwasher; Disposal; Gas Cooktop; Microwave
Countertops: Tile
Rooms: Bedroom 1; Dining Room; Living Room; Other; Primary Bedroom; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Fencing: Full; Wood
Patio: Covered
Amenities: Park; Playground
Exterior: Outside Light
Utilities: Gas: Atmos
HOA Includes: Ground Keeping
Reserved Item: Other - See Remarks
Financing: Cash; Conventional; FHA; Rural Development; VA
Room Information
| Room Name | Length | Width | Remarks |
| Bedroom 1 | 12.60 | 10.00 | BEDROOM |
| Other | 5.80 | 7.10 | OTHER |
| Other | 5.80 | 7.10 | OTHER |
| Other | 5.80 | 7.10 | OTHER |
| Other | 5.80 | 7.10 | OTHER |
| Other | 5.80 | 7.10 | OTHER |
| Other | 5.80 | 7.10 | OTHER |
| Other | 5.80 | 7.10 | OTHER |
| Other | 5.80 | 7.10 | OTHER |
| Other | 5.80 | 7.10 | OTHER |
| Other | 5.80 | 7.10 | OTHER |
| Other | 5.80 | 7.10 | OTHER |
| Other | 5.80 | 7.10 | OTHER |
| Other | 5.80 | 7.10 | OTHER |
| Other | 5.80 | 7.10 | OTHER |
| Other | 5.80 | 7.10 | OTHER |
| Other | 5.80 | 7.10 | OTHER |
| Other | 5.80 | 7.10 | OTHER |
| Other | 5.80 | 7.10 | OTHER |
| Other | 5.80 | 7.10 | OTHER |
| Other | 5.80 | 7.10 | OTHER |
| Other | 5.80 | 7.10 | OTHER |
| Other | 5.80 | 7.10 | OTHER |
| Other | 5.80 | 7.10 | OTHER |
| Living Room | 15.60 | 16.00 | LIVING ROOM |
| Living Room | 15.60 | 16.00 | LIVING ROOM |
| Living Room | 15.60 | 16.00 | LIVING ROOM |
| Living Room | 15.60 | 16.00 | LIVING ROOM |
| Living Room | 15.60 | 16.00 | LIVING ROOM |
| Living Room | 15.60 | 16.00 | LIVING ROOM |
| Living Room | 15.60 | 16.00 | LIVING ROOM |
| Living Room | 15.60 | 16.00 | LIVING ROOM |
| Living Room | 15.60 | 16.00 | LIVING ROOM |
| Living Room | 15.60 | 16.00 | LIVING ROOM |
| Living Room | 15.60 | 16.00 | LIVING ROOM |
| Living Room | 15.60 | 16.00 | LIVING ROOM |
| Living Room | 15.60 | 16.00 | LIVING ROOM |
| Living Room | 15.60 | 16.00 | LIVING ROOM |
| Living Room | 15.60 | 16.00 | LIVING ROOM |
| Living Room | 15.60 | 16.00 | LIVING ROOM |
| Living Room | 15.60 | 16.00 | LIVING ROOM |
| Living Room | 15.60 | 16.00 | LIVING ROOM |
| Living Room | 15.60 | 16.00 | LIVING ROOM |
| Living Room | 15.60 | 16.00 | LIVING ROOM |
| Living Room | 15.60 | 16.00 | LIVING ROOM |
| Living Room | 15.60 | 16.00 | LIVING ROOM |
| Living Room | 15.60 | 16.00 | LIVING ROOM |
| Dining Room | 10.60 | 12.60 | DINING ROOM |
| Dining Room | 10.60 | 12.60 | DINING ROOM |
| Dining Room | 10.60 | 12.60 | DINING ROOM |
| Dining Room | 10.60 | 12.60 | DINING ROOM |
| Dining Room | 10.60 | 12.60 | DINING ROOM |
| Dining Room | 10.60 | 12.60 | DINING ROOM |
| Dining Room | 10.60 | 12.60 | DINING ROOM |
| Dining Room | 10.60 | 12.60 | DINING ROOM |
| Dining Room | 10.60 | 12.60 | DINING ROOM |
| Dining Room | 10.60 | 12.60 | DINING ROOM |
| Dining Room | 10.60 | 12.60 | DINING ROOM |
| Dining Room | 10.60 | 12.60 | DINING ROOM |
| Dining Room | 10.60 | 12.60 | DINING ROOM |
| Dining Room | 10.60 | 12.60 | DINING ROOM |
| Dining Room | 10.60 | 12.60 | DINING ROOM |
| Dining Room | 10.60 | 12.60 | DINING ROOM |
| Dining Room | 10.60 | 12.60 | DINING ROOM |
| Dining Room | 10.60 | 12.60 | DINING ROOM |
| Dining Room | 10.60 | 12.60 | DINING ROOM |
| Dining Room | 10.60 | 12.60 | DINING ROOM |
| Dining Room | 10.60 | 12.60 | DINING ROOM |
| Dining Room | 10.60 | 12.60 | DINING ROOM |
| Dining Room | 10.60 | 12.60 | DINING ROOM |
| Bedroom 2 | 12.60 | 10.00 | BEDROOM |
| Bedroom 3 | 12.60 | 10.00 | BEDROOM |
| Bedroom 4 | 12.60 | 10.00 | BEDROOM |
| Bedroom 5 | 12.60 | 10.00 | BEDROOM |
| Bedroom 6 | 12.60 | 10.00 | BEDROOM |
| Bedroom 7 | 12.60 | 10.00 | BEDROOM |
| Bedroom 8 | 12.60 | 10.00 | BEDROOM |
| Primary Bedroom | 14.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 14.00 | PRIMARY BEDROOM |
Listing Office: CENTURY 21 Bessette Flavin
Last Updated: February - 07 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Property Disclosure