$255,000
Baton Rouge, LA 70814
MLS# BR2026002354
3 beds | 2 baths | 2718 sqft
1 / 18
Open House (02/15/2026 - 1:00 pm - 3:00 pm)
Property Description
Welcome home to Clearmont Subdivision in Park Forest! This beautiful 3-bedroom, 2.5-bath home with a versatile loft offers an open-concept kitchen and family room ideal for gatherings and everyday comfort. High-end finishes such as granite countertops, ceramic tile, marble, and wood flooring truly set this home apart. Step outside to a large backyard with room to spread out, plus a convenient storage building/workshop. Don't miss your chance--schedule a private showing today!
Details
Listing Info
Status: Active
Listing Date: 2026-02-08
Delayed Marketing: No
Listing Price: 255000
Current Price: $255,000
List Price/SqFt: 135.71
Type: Single Family Residence
Modification Timestamp: 2026-02-11T10:34:46Z
Photo Modified: 2026-02-11T03:27:27Z
Location Tax Legal Info
Street Number: 3972
Street Name: EDGEMONT DR
Parish: East Baton Rouge
State: LA
Zip Code: 70814
Area: EBR MLS Area 41
Tax Assessment Number: 69
Directions: From I-12 take Sherwood Forest Blvd Exit and travel north to Greenwell Springs Road. Take left turn on Ridgemont Dr. then left Nelwyn Dr. then right on Edgemont. House is on the left.
General Property Description
# Bedrooms: 3
Baths - Full: 2
Total Baths: 2
SqFt - Living: 1879
SqFt - Total: 2718
SqFt - Source: Approximate
Stories: 2
SqFt - Covered Porch: 437
SqFt - Carport: 402
Year Built: 1979
Acres: 0.25
Acreage Range: 0 - 0.5
Lot Dimensions: 75 x 140
Mineral Rights: Negotiable
Pool on Subject Property: No
Originating Details
Originating System ID: ROAMP
Originating System Key: 2026002354
Originating System Listing ID: 2026002354
Originating System Name: ROAM Paragon
Property Features
Style: Traditional
Siding: Wood
Parking: Carport
Construction: Brick; Frame
Foundation: Slab
Flooring: Carpet; Marble; Tile; Wood
Heating: Central
Cooling: Central Air
Appliances: Refrigerator
Countertops: Granite
Fencing: Wood
Patio: Enclosed
Exterior: Outside Light
Other Structures: Workshop
Utilities: Gas: Entergy
Financing: Cash; Conventional; FHA; VA
Room Information
| Room Name | Length | Width | Level | Remarks |
| Living Room | 12.00 | 17.20 | First | LIVING ROOM |
| Living Room | 12.00 | 17.20 | First | LIVING ROOM |
| Living Room | 12.00 | 17.20 | First | LIVING ROOM |
| Living Room | 12.00 | 17.20 | First | LIVING ROOM |
| Living Room | 12.00 | 17.20 | First | LIVING ROOM |
| Living Room | 12.00 | 17.20 | First | LIVING ROOM |
| Bathroom 1 | 3.40 | 4.20 | First | BATHROOM |
| Bedroom 1 | 10.30 | 11.30 | First | BEDROOM |
| Family Room | 17.00 | 19.10 | First | FAMILY ROOM |
| Family Room | 17.00 | 19.10 | First | FAMILY ROOM |
| Family Room | 17.00 | 19.10 | First | FAMILY ROOM |
| Family Room | 17.00 | 19.10 | First | FAMILY ROOM |
| Family Room | 17.00 | 19.10 | First | FAMILY ROOM |
| Family Room | 17.00 | 19.10 | First | FAMILY ROOM |
| Primary Bedroom | 11.60 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 11.60 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 11.60 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 11.60 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 11.60 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 11.60 | 14.00 | First | PRIMARY BEDROOM |
| Utility Room | 4.00 | 7.10 | First | UTILITY ROOM |
| Utility Room | 4.00 | 7.10 | First | UTILITY ROOM |
| Utility Room | 4.00 | 7.10 | First | UTILITY ROOM |
| Utility Room | 4.00 | 7.10 | First | UTILITY ROOM |
| Utility Room | 4.00 | 7.10 | First | UTILITY ROOM |
| Utility Room | 4.00 | 7.10 | First | UTILITY ROOM |
| Bedroom 2 | 10.30 | 11.30 | First | BEDROOM |
| Bathroom 2 | 3.40 | 4.20 | First | BATHROOM |
| Bedroom 3 | 10.50 | 13.90 | First | BEDROOM |
| Primary Bathroom | 4.90 | 10.30 | First | PRIMARY BATHROOM |
| Primary Bathroom | 4.90 | 10.30 | First | PRIMARY BATHROOM |
| Primary Bathroom | 4.90 | 10.30 | First | PRIMARY BATHROOM |
| Primary Bathroom | 4.90 | 10.30 | First | PRIMARY BATHROOM |
| Primary Bathroom | 4.90 | 10.30 | First | PRIMARY BATHROOM |
| Primary Bathroom | 4.90 | 10.30 | First | PRIMARY BATHROOM |
| Bathroom 3 | 3.40 | 4.20 | First | BATHROOM |
| Kitchen | 12.00 | 12.30 | First | KITCHEN |
| Kitchen | 12.00 | 12.30 | First | KITCHEN |
| Kitchen | 12.00 | 12.30 | First | KITCHEN |
| Kitchen | 12.00 | 12.30 | First | KITCHEN |
| Kitchen | 12.00 | 12.30 | First | KITCHEN |
| Kitchen | 12.00 | 12.30 | First | KITCHEN |
| Bedroom 4 | 10.50 | 13.90 | First | BEDROOM |
| Bathroom 4 | 3.40 | 4.20 | First | BATHROOM |
| Bedroom 5 | 10.30 | 11.30 | First | BEDROOM |
| Bathroom 5 | 3.40 | 4.20 | First | BATHROOM |
| Bedroom 6 | 10.50 | 13.90 | First | BEDROOM |
| Bedroom 7 | 10.30 | 11.30 | First | BEDROOM |
| Bedroom 8 | 10.50 | 13.90 | First | BEDROOM |
Listing Office: Houzway
Last Updated: February - 11 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
