$298,632
Ponchatoula, LA 70454
MLS# NO2026001939
3 beds | 2 baths | 2607 sqft
1 / 27
Property Description
Awesome builder rate + FREE refrigerator (restrictions apply)! Brand-new construction by DSLD Homes in Fairhope! The Ricci III B offers an open-concept floor plan enhanced with upgraded quartz countertops, stainless steel appliances with a gas range, under-cabinet lighting, a stylish backsplash, and wood-look plank tile flooring in the office, wet areas, and more. Thoughtfully designed with both comfort and functionality in mind, this home features a dedicated office, spacious kitchen island, walk-in pantry, undermount sinks throughout, wood-look plank tile flooring in the living room, a tankless gas water heater, and generous walk-in closets. The private primary suite includes a garden tub, separate shower, and ample storage space. Ideally located near Bedico, Robert, and Madisonville, Fairhope offers the perfect blend of convenience and peaceful living. This thoughtfully planned community welcomes residents with a beautifully landscaped entrance, scenic ponds, walking paths, and inviting green spaces that foster a true sense of neighborhood charm.
Details
Documents
Listing Info
Status: Active
Listing Date: 2026-02-02
Delayed Marketing: No
Listing Price: 298632
Current Price: $298,632
List Price/SqFt: 153.54
Type: Single Family Residence
Document Modified: 2026-03-02 16:24:00.465836
Modification Timestamp: 2026-06-18T14:33:19Z
Photo Modified: 2026-06-01T10:14:53Z
Location Tax Legal Info
Street Number: 39448
Street Name: WHITE SAND LN
Parish: Tangipahoa
State: LA
Zip Code: 70454
Subdivision: Fairhope
Tax Assessment Number: NEW
Directions: From I-12:Take exit 47 (LA-445); Go left for 3.2 miles to Hwy. 22, Take a left onto Hwy. 22, In .9 miles, Fairhope will be on your right Bounding Streets: Hwy 445
General Property Description
# Bedrooms: 3
Baths - Full: 2
Total Baths: 2
SqFt - Living: 1945
SqFt - Total: 2607
SqFt - Source: Measured
Stories: 1
SqFt - Covered Porch: 72
SqFt - Garage: 476
Year Built: 2026
Builder: DSLD, LLC
Acres: 0.19
Acreage Range: 0 - 0.5
Assn Fee $: 255
Assn Fee Terms: Yearly
Lot Dimensions: 70x120
Mineral Rights: Conveyed
Pool on Subject Property: No
Originating Details
Originating System ID: ROAMP
Originating System Key: 2026001939
Originating System Listing ID: 2026001939
Originating System Name: ROAM Paragon
Property Features
Style: Traditional
Siding: Stucco; Vinyl Siding
Parking: Attached; Garage
Construction: Brick
Foundation: Slab
Roof: Composition
Interior: Attic Access; Double Vanity; Gas Stove Con; Separate Shower; Varied Ceiling Heights; Walk-In Closet(s)
Flooring: Carpet; Tile
Heating: Natural Gas
Cooling: Central Air
Appliances: Dishwasher; Disposal; Gas Cooktop; Microwave
Countertops: Granite
Rooms: Bedroom 1; Dining Room; Kitchen; Living Room; Office; Primary Bedroom; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Patio: Covered
Financing: Cash; Conventional; FHA; Rural Development; VA
Showing: See Remarks
Room Information
| Room Name | Length | Width | Remarks |
| Bedroom 1 | 10.50 | 10.10 | BEDROOM |
| Dining Room | 10.10 | 14.20 | DINING ROOM |
| Dining Room | 10.10 | 14.20 | DINING ROOM |
| Dining Room | 10.10 | 14.20 | DINING ROOM |
| Dining Room | 10.10 | 14.20 | DINING ROOM |
| Dining Room | 10.10 | 14.20 | DINING ROOM |
| Dining Room | 10.10 | 14.20 | DINING ROOM |
| Dining Room | 10.10 | 14.20 | DINING ROOM |
| Dining Room | 10.10 | 14.20 | DINING ROOM |
| Dining Room | 10.10 | 14.20 | DINING ROOM |
| Dining Room | 10.10 | 14.20 | DINING ROOM |
| Dining Room | 10.10 | 14.20 | DINING ROOM |
| Dining Room | 10.10 | 14.20 | DINING ROOM |
| Dining Room | 10.10 | 14.20 | DINING ROOM |
| Dining Room | 10.10 | 14.20 | DINING ROOM |
| Dining Room | 10.10 | 14.20 | DINING ROOM |
| Dining Room | 10.10 | 14.20 | DINING ROOM |
| Dining Room | 10.10 | 14.20 | DINING ROOM |
| Dining Room | 10.10 | 14.20 | DINING ROOM |
| Dining Room | 10.10 | 14.20 | DINING ROOM |
| Dining Room | 10.10 | 14.20 | DINING ROOM |
| Dining Room | 10.10 | 14.20 | DINING ROOM |
| Dining Room | 10.10 | 14.20 | DINING ROOM |
| Dining Room | 10.10 | 14.20 | DINING ROOM |
| Dining Room | 10.10 | 14.20 | DINING ROOM |
| Bedroom 2 | 10.50 | 10.10 | BEDROOM |
| Office | 5.80 | 9.60 | OFFICE |
| Office | 5.80 | 9.60 | OFFICE |
| Office | 5.80 | 9.60 | OFFICE |
| Office | 5.80 | 9.60 | OFFICE |
| Office | 5.80 | 9.60 | OFFICE |
| Office | 5.80 | 9.60 | OFFICE |
| Office | 5.80 | 9.60 | OFFICE |
| Office | 5.80 | 9.60 | OFFICE |
| Office | 5.80 | 9.60 | OFFICE |
| Office | 5.80 | 9.60 | OFFICE |
| Office | 5.80 | 9.60 | OFFICE |
| Office | 5.80 | 9.60 | OFFICE |
| Office | 5.80 | 9.60 | OFFICE |
| Office | 5.80 | 9.60 | OFFICE |
| Office | 5.80 | 9.60 | OFFICE |
| Office | 5.80 | 9.60 | OFFICE |
| Office | 5.80 | 9.60 | OFFICE |
| Office | 5.80 | 9.60 | OFFICE |
| Office | 5.80 | 9.60 | OFFICE |
| Office | 5.80 | 9.60 | OFFICE |
| Office | 5.80 | 9.60 | OFFICE |
| Office | 5.80 | 9.60 | OFFICE |
| Office | 5.80 | 9.60 | OFFICE |
| Office | 5.80 | 9.60 | OFFICE |
| Kitchen | 13.90 | 12.70 | KITCHEN |
| Kitchen | 13.90 | 12.70 | KITCHEN |
| Kitchen | 13.90 | 12.70 | KITCHEN |
| Kitchen | 13.90 | 12.70 | KITCHEN |
| Kitchen | 13.90 | 12.70 | KITCHEN |
| Kitchen | 13.90 | 12.70 | KITCHEN |
| Kitchen | 13.90 | 12.70 | KITCHEN |
| Kitchen | 13.90 | 12.70 | KITCHEN |
| Kitchen | 13.90 | 12.70 | KITCHEN |
| Kitchen | 13.90 | 12.70 | KITCHEN |
| Kitchen | 13.90 | 12.70 | KITCHEN |
| Kitchen | 13.90 | 12.70 | KITCHEN |
| Kitchen | 13.90 | 12.70 | KITCHEN |
| Kitchen | 13.90 | 12.70 | KITCHEN |
| Kitchen | 13.90 | 12.70 | KITCHEN |
| Kitchen | 13.90 | 12.70 | KITCHEN |
| Kitchen | 13.90 | 12.70 | KITCHEN |
| Kitchen | 13.90 | 12.70 | KITCHEN |
| Kitchen | 13.90 | 12.70 | KITCHEN |
| Kitchen | 13.90 | 12.70 | KITCHEN |
| Kitchen | 13.90 | 12.70 | KITCHEN |
| Kitchen | 13.90 | 12.70 | KITCHEN |
| Kitchen | 13.90 | 12.70 | KITCHEN |
| Kitchen | 13.90 | 12.70 | KITCHEN |
| Bedroom 3 | 11.00 | 11.80 | BEDROOM |
| Bedroom 4 | 11.00 | 11.80 | BEDROOM |
| Bedroom 5 | 11.00 | 11.80 | BEDROOM |
| Living Room | 21.70 | 17.40 | LIVING ROOM |
| Living Room | 21.70 | 17.40 | LIVING ROOM |
| Living Room | 21.70 | 17.40 | LIVING ROOM |
| Living Room | 21.70 | 17.40 | LIVING ROOM |
| Living Room | 21.70 | 17.40 | LIVING ROOM |
| Living Room | 21.70 | 17.40 | LIVING ROOM |
| Living Room | 21.70 | 17.40 | LIVING ROOM |
| Living Room | 21.70 | 17.40 | LIVING ROOM |
| Living Room | 21.70 | 17.40 | LIVING ROOM |
| Living Room | 21.70 | 17.40 | LIVING ROOM |
| Living Room | 21.70 | 17.40 | LIVING ROOM |
| Living Room | 21.70 | 17.40 | LIVING ROOM |
| Living Room | 21.70 | 17.40 | LIVING ROOM |
| Living Room | 21.70 | 17.40 | LIVING ROOM |
| Living Room | 21.70 | 17.40 | LIVING ROOM |
| Living Room | 21.70 | 17.40 | LIVING ROOM |
| Living Room | 21.70 | 17.40 | LIVING ROOM |
| Living Room | 21.70 | 17.40 | LIVING ROOM |
| Living Room | 21.70 | 17.40 | LIVING ROOM |
| Living Room | 21.70 | 17.40 | LIVING ROOM |
| Living Room | 21.70 | 17.40 | LIVING ROOM |
| Living Room | 21.70 | 17.40 | LIVING ROOM |
| Living Room | 21.70 | 17.40 | LIVING ROOM |
| Living Room | 21.70 | 17.40 | LIVING ROOM |
| Bedroom 6 | 10.50 | 10.10 | BEDROOM |
| Bedroom 7 | 11.00 | 11.80 | BEDROOM |
| Primary Bedroom | 13.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 16.00 | PRIMARY BEDROOM |
| Bedroom 8 | 10.50 | 10.10 | BEDROOM |
Listing Office: Cicero Realty, LLC
Last Updated: June - 18 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

PD