$249,900
Baker, LA 70714
MLS# BR2026008021
5 beds | 3 baths | 3691 sqft
1 / 15
Open House (10/11/2026 - 2:00 pm - 4:00 pm)
Property Description
Come WELCOME FALL by discovering the EXTRAS that this 5 bed/3 bath, one-and-a-half story home tucked in Buffwood neighborhood has to offer YOU! This outstanding home's exterior amenities include a .70 acre lot, a 24 x 26 workshop/storage building, an 11 x 34 covered patio, and an open patio with concrete table/benches & fountain. The home's interior features a comfy 18 x 16 family room with a fireplace and a relaxing view of the large back yard providing space for outdoor entertainment, active pets, or for an avid gardener. The kitchen with adjacent formal dining and living rooms create an easy flow pattern for entertaining. The upstairs primary bedroom, three additional bedrooms and two full baths provide desirable privacy. A must see place to call HOME!
Details
Documents
Listing Info
Status: Active
Listing Date: 2026-05-01
Delayed Marketing: No
Listing Price: 249900
Current Price: $249,900
List Price/SqFt: 95.75
Type: Single Family Residence
Document Modified: 2026-09-29 11:47:29.528573
Modification Timestamp: 2026-10-11T23:12:34Z
Photo Modified: 2026-10-11T00:22:48Z
Location Tax Legal Info
Street Number: 3803
Street Name: BUFFWOOD DR
Parish: East Baton Rouge
State: LA
Zip Code: 70714
Subdivision: Buffwood
Area: EBR MLS Area 11
Tax Assessment Number: 1618814
Directions: Property can be accessed from Plank Road or LA Hwy. 19 in Baker. Travel down Lavey Lane; turn onto E. Buffwood Drive; continue past stop sign; house will be on the right with a sign in the yard.
General Property Description
# Bedrooms: 5
Baths - Full: 3
Total Baths: 3
SqFt - Living: 2610
SqFt - Total: 3691
SqFt - Source: Measured
Stories: 2
SqFt - Covered Porch: 96
SqFt - Carport: 412
Year Built: 1971
Acres: 0.7
Acreage Range: 0.51 - 0.99
Lot Dimensions: 95 x 290.68 x 119.38 x 344.56
Mineral Rights: Reserved
Pool on Subject Property: No
Rooms
Bathroom 1 Level: Second
Bedroom 1 Level: Second
Dining Room Level: First
Family Room Level: First
Kitchen Level: First
Laundry Level: First
Living Room Level: First
Primary Bathroom Level: Second
Primary Bedroom Level: Second
Bedroom 2 Level: Second
Bedroom 3 Level: First
Bedroom 4 Level: Second
Bedroom 5 Level: Second
Bathroom 2 Level: Second
Bathroom 3 Level: Second
Bathroom 4 Level: Second
Bathroom 5 Level: First
Bedroom 6 Level: Second
Bedroom 7 Level: Second
Bedroom 8 Level: Second
Originating Details
Originating System ID: ROAMP
Originating System Key: 2026008021
Originating System Listing ID: 2026008021
Originating System Name: ROAM Paragon
Property Features
Style: Traditional
Siding: Vinyl Siding; Wood
Parking: Attached; Carport
Construction: Brick
Foundation: Slab
Roof: Built-Up
Interior: Crown Molding; Electric Dryer Con; Electric Stove Con; Electric Washer Con; Walk-In Closet(s)
Fireplace: 2 Fireplaces; Wood Burning; Other
Flooring: Carpet; Tile; Wood
Heating: Central; Natural Gas
Cooling: 2 or More Units; Central Air
Appliances: Dishwasher; Disposal; Electric Cooktop; Microwave; Trash Compactor
Rooms: Bathroom 1; Bedroom 1; Dining Room; Family Room; Kitchen; Laundry; Living Room; Primary Bathroom; Primary Bedroom; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bathroom 2; Bathroom 3; Bathroom 4; Bathroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Fencing: None
Patio: Covered
Exterior: Outside Light
Other Structures: Workshop
Window Features: Storm Window(s)
Utilities: Gas: City
Reserved Item: Light Fixtures; Other - See Remarks
Financing: Cash; Conventional
Room Information
| Room Name | Length | Width | Level | Remarks |
| Bedroom 1 | 11.90 | 9.00 | Second | BEDROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Dining Room | 14.50 | 10.60 | First | DINING ROOM |
| Bedroom 2 | 11.90 | 11.10 | Second | BEDROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Primary Bathroom | 8.10 | 5.00 | Second | PRIMARY BATHROOM |
| Bathroom 1 | 8.50 | 5.00 | Second | BATHROOM |
| Bedroom 3 | 12.10 | 11.50 | First | BEDROOM |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Kitchen | 13.90 | 11.60 | First | KITCHEN |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Living Room | 11.60 | 19.50 | First | LIVING ROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Primary Bedroom | 18.10 | 15.00 | Second | PRIMARY BEDROOM |
| Bathroom 2 | 8.50 | 5.00 | Second | BATHROOM |
| Bathroom 3 | 8.50 | 5.00 | Second | BATHROOM |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Laundry | 7.00 | 5.90 | First | LAUNDRY |
| Bedroom 4 | 12.20 | 11.10 | Second | BEDROOM |
| Bedroom 5 | 12.20 | 11.10 | Second | BEDROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Family Room | 16.40 | 18.50 | First | FAMILY ROOM |
| Bedroom 6 | 12.20 | 11.10 | Second | BEDROOM |
| Bedroom 7 | 12.20 | 11.10 | Second | BEDROOM |
| Bedroom 8 | 12.20 | 11.10 | Second | BEDROOM |
| Bathroom 4 | 8.50 | 5.00 | Second | BATHROOM |
| Bathroom 5 | 7.60 | 5.00 | First | BATHROOM |
Listing Office: Better Homes and Gardens Real Estate - Tiger Town BR
Last Updated: October - 11 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Lead Based Paint - 3803 Buffwood Dr