$294,500
Denham Springs, LA 70706
MLS# BR2026012689
4 beds | 2 baths | 2731 sqft
1 / 22
Open House (08/11/2026 - 11:00 am - 1:00 pm)
Property Description
Beautiful 4-bedroom, 2-bath home with over 2,300 square feet of living space on a scenic lake lot! Enjoy peaceful backyard views with a tree lined backdrop beyond the lake, providing added privacy and a beautiful natural setting. The spacious open-concept floor plan offers abundant natural light, a large living area, and a well-appointed kitchen featuring stainless steel appliances, a gas range, granite countertops, and a generous island overlooking the living and dining spaces. The spacious primary suite offers a relaxing retreat with dual vanities, a garden tub, separate shower, and an oversized walk in closet. Energy efficient features include radiant barrier roof decking, insulated vinyl windows, and smart home technology. Step outside to an impressive covered patio spanning the entire width of the home, perfect for entertaining, relaxing, or enjoying the peaceful lake views. The fully fenced backyard also includes a storage shed for added convenience. Located in the desirable Whispering Springs community, residents enjoy outstanding neighborhood amenities including a resort style pool, splash pad, playground, picnic pavilion, and a beautifully landscaped entrance. Complete with a two car garage, this home offers comfort, space, and an exceptional lifestyle.
Details
Documents
Listing Info
Status: Active
Listing Date: 2026-07-10
Delayed Marketing: No
Listing Price: 294500
Current Price: $294,500
List Price/SqFt: 125.8
Type: Single Family Residence
Document Modified: 2026-07-13 10:54:22.008813
Modification Timestamp: 2026-08-06T00:19:38Z
Photo Modified: 2026-08-05T23:00:50Z
Location Tax Legal Info
Street Number: 35605
Street Name: VANDORA DR
Parish: Livingston
State: LA
Zip Code: 70706
Subdivision: Whispering Springs
Area: LIV MLS Area 82
Tax Assessment Number: 0390005AZ
Directions: From Walker, head north on Walker North (Hwy 447) and turn left on Springfield Rd, then left on Evers Dr, left on Fowler Dr, right on Vandora, home on right.
General Property Description
# Bedrooms: 4
Baths - Full: 2
Total Baths: 2
SqFt - Living: 2341
SqFt - Total: 2731
SqFt - Source: Approximate
Stories: 1
SqFt - Garage: 390
Year Built: 2020
Acres: 0.24
Acreage Range: 0 - 0.5
Assn Fee $: 480
Assn Fee Terms: Yearly
Lot Dimensions: 70 x 150
Mineral Rights: Conveyed
Pool on Subject Property: No
Originating Details
Originating System ID: ROAMP
Originating System Key: 2026012689
Originating System Listing ID: 2026012689
Originating System Name: ROAM Paragon
Property Features
Style: Traditional
Siding: Vinyl Siding
Parking: Garage
Construction: Brick
Foundation: Slab
Interior: Double Vanity; Separate Shower; Walk-In Closet(s)
Heating: Central
Cooling: Central Air
Water Source: Comm Water
Utilities: Gas: City
Financing: Cash; Conventional; FHA; Rural Development; VA
Room Information
| Room Name | Length | Width | Level | Remarks |
| Bedroom 1 | 11.10 | 11.11 | First | BEDROOM |
| Bedroom 2 | 11.10 | 11.11 | First | BEDROOM |
| Bedroom 3 | 11.10 | 11.11 | First | BEDROOM |
| Laundry | 7.40 | 6.00 | First | LAUNDRY |
| Laundry | 7.40 | 6.00 | First | LAUNDRY |
| Laundry | 7.40 | 6.00 | First | LAUNDRY |
| Laundry | 7.40 | 6.00 | First | LAUNDRY |
| Laundry | 7.40 | 6.00 | First | LAUNDRY |
| Laundry | 7.40 | 6.00 | First | LAUNDRY |
| Laundry | 7.40 | 6.00 | First | LAUNDRY |
| Laundry | 7.40 | 6.00 | First | LAUNDRY |
| Primary Bathroom | 10.70 | 18.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.70 | 18.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.70 | 18.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.70 | 18.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.70 | 18.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.70 | 18.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.70 | 18.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.70 | 18.00 | First | PRIMARY BATHROOM |
| Primary Bedroom | 14.80 | 18.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.80 | 18.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.80 | 18.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.80 | 18.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.80 | 18.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.80 | 18.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.80 | 18.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.80 | 18.00 | First | PRIMARY BEDROOM |
| Bedroom 4 | 12.00 | 11.10 | First | BEDROOM |
| Living Room | 18.60 | 20.50 | First | LIVING ROOM |
| Living Room | 18.60 | 20.50 | First | LIVING ROOM |
| Living Room | 18.60 | 20.50 | First | LIVING ROOM |
| Living Room | 18.60 | 20.50 | First | LIVING ROOM |
| Living Room | 18.60 | 20.50 | First | LIVING ROOM |
| Living Room | 18.60 | 20.50 | First | LIVING ROOM |
| Living Room | 18.60 | 20.50 | First | LIVING ROOM |
| Living Room | 18.60 | 20.50 | First | LIVING ROOM |
| Foyer | 5.10 | 20.50 | First | FOYER |
| Foyer | 5.10 | 20.50 | First | FOYER |
| Foyer | 5.10 | 20.50 | First | FOYER |
| Foyer | 5.10 | 20.50 | First | FOYER |
| Foyer | 5.10 | 20.50 | First | FOYER |
| Foyer | 5.10 | 20.50 | First | FOYER |
| Foyer | 5.10 | 20.50 | First | FOYER |
| Foyer | 5.10 | 20.50 | First | FOYER |
| Bedroom 5 | 12.00 | 11.10 | First | BEDROOM |
| Bedroom 6 | 11.10 | 11.11 | First | BEDROOM |
| Bedroom 7 | 12.00 | 11.10 | First | BEDROOM |
| Bedroom 8 | 12.00 | 11.10 | First | BEDROOM |
| Kitchen | 14.11 | 14.20 | First | KITCHEN |
| Kitchen | 14.11 | 14.20 | First | KITCHEN |
| Kitchen | 14.11 | 14.20 | First | KITCHEN |
| Kitchen | 14.11 | 14.20 | First | KITCHEN |
| Kitchen | 14.11 | 14.20 | First | KITCHEN |
| Kitchen | 14.11 | 14.20 | First | KITCHEN |
| Kitchen | 14.11 | 14.20 | First | KITCHEN |
| Kitchen | 14.11 | 14.20 | First | KITCHEN |
Listing Office: Holloway Homes LLC
Last Updated: August - 06 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Property Disclosure