$806,000
Zachary, LA 70791
MLS# BR2025021763
5 beds | 3.1 baths | 5928 sqft
1 / 60
Open House (02/15/2026 - 2:00 pm - 4:00 pm)
Property Description
Gorgeous luxury home in the highly desirable Copper Mill Subdivision in Zachary, Louisiana. This stunning property offers 5 bedrooms, 3.5 bathrooms, and just under 4,300 sq. ft. of living space. The open-concept kitchen and living area features vaulted ceilings and a chef's kitchen complete with quartz countertops, beautiful custom cabinetry, and a gas stove perfect for cooking and entertaining. Enjoy a spacious primary suite with a luxurious bathroom featuring his-and-hers vanities, dual walk-in closets, a garden tub, and a separate walk-in shower. This home provides exceptional versatility with an office and multi-purpose rooms ideal for a home gym, playroom, media room, or anything you can imagine. Step outside to the relaxing back patio overlooking the peaceful lake, offering the perfect setting for morning coffee or evening pleasure. Additional Features & Upgrades include: 26 kW STANDBY GENERATOR with a paid maintenance contract, providing full-home backup power and peace of mind. LED LIGHTING installed in the primary bedroom and bathroom for energy efficiency and enhanced brightness. INSTANT HOT WATER DISPENSER WITH INTEGRATED FILTRATION SYSTEM for convenience and cleaner drinking water. UPGRADED ELECTRICAL CAPACITY IN KITCHEN, allowing multiple appliances to run at the same time, ideal for cooking, baking, or entertaining. NEW HVAC UNIT, offering improved comfort and energy efficiency. TERMITE AND PEST CONTROL CONTRACT already in place for ongoing protection. WIRED RING DOORBELL CAMERAS with solar charging, installed at the front door and additional entry doors for added security. CUSTOM IRON WORKS SECURITY DOORS valued at $27,000, providing premium durability and safety. NEW ROOF less than 1 year old, offering long-term durability and added value. NEW REFRIGERATOR AND FREEZER. Schedule a showing. You must see this beautiful to appreciate its splendor.
Details
Documents
Listing Info
Status: Active
Listing Date: 2025-12-01
Delayed Marketing: No
Listing Price: 806000
Current Price: $806,000
List Price/SqFt: 188.14
Type: Single Family Residence
Document Modified: 2025-12-22 09:48:35.880154
Modification Timestamp: 2026-02-13T04:49:31Z
Photo Modified: 2026-01-30T19:07:49Z
Location Tax Legal Info
Street Number: 2571
Street Name: CARNOUSTIE DR
Parish: East Baton Rouge
State: LA
Zip Code: 70791
Subdivision: Copper Mill
Area: EBR MLS Area 11
Tax Assessment Number: 150581
Directions: From Hwy 964 (Old Scenic) turn right onto Copper Mill Blvd. Take right onto S Turnberry, then right onto Carnoustie Drive. House on right.
General Property Description
# Bedrooms: 5
Baths - Full: 3
Baths - 1/2: 1
Total Baths: 3.1
SqFt - Living: 4284
SqFt - Total: 5928
SqFt - Source: Public Record
Stories: 2
SqFt - Covered Porch: 687
SqFt - Garage: 957
Year Built: 2011
Acres: 0.39
Acreage Range: 0 - 0.5
Assn Fee $: 2400
Assn Fee Terms: Yearly
Lot Dimensions: 91x188
Mineral Rights: Negotiable
Pool on Subject Property: No
Originating Details
Originating System ID: ROAMP
Originating System Key: 2025021763
Originating System Listing ID: 2025021763
Originating System Name: ROAM Paragon
Property Features
Siding: Stucco; Vinyl Siding
Parking: RV Access/Parking
Construction: Brick
Foundation: Slab
Interior: Double Vanity; Dual Closets; Separate Shower; Walk-In Closet(s)
Heating: Central
Cooling: Central Air
Financing: Cash; Conventional; FHA; Rural Development; VA
Room Information
| Room Name | Length | Width | Level | Remarks |
| Primary Bedroom | 19.50 | 15.40 | First | PRIMARY BEDROOM |
| Primary Bedroom | 19.50 | 15.40 | First | PRIMARY BEDROOM |
| Primary Bedroom | 19.50 | 15.40 | First | PRIMARY BEDROOM |
| Primary Bedroom | 19.50 | 15.40 | First | PRIMARY BEDROOM |
| Primary Bedroom | 19.50 | 15.40 | First | PRIMARY BEDROOM |
| Primary Bedroom | 19.50 | 15.40 | First | PRIMARY BEDROOM |
| Primary Bedroom | 19.50 | 15.40 | First | PRIMARY BEDROOM |
| Primary Bedroom | 19.50 | 15.40 | First | PRIMARY BEDROOM |
| Primary Bedroom | 19.50 | 15.40 | First | PRIMARY BEDROOM |
| Kitchen | 19.60 | 10.80 | First | KITCHEN |
| Kitchen | 19.60 | 10.80 | First | KITCHEN |
| Kitchen | 19.60 | 10.80 | First | KITCHEN |
| Kitchen | 19.60 | 10.80 | First | KITCHEN |
| Kitchen | 19.60 | 10.80 | First | KITCHEN |
| Kitchen | 19.60 | 10.80 | First | KITCHEN |
| Kitchen | 19.60 | 10.80 | First | KITCHEN |
| Kitchen | 19.60 | 10.80 | First | KITCHEN |
| Kitchen | 19.60 | 10.80 | First | KITCHEN |
| Foyer | 7.80 | 7.11 | First | FOYER |
| Foyer | 7.80 | 7.11 | First | FOYER |
| Foyer | 7.80 | 7.11 | First | FOYER |
| Foyer | 7.80 | 7.11 | First | FOYER |
| Foyer | 7.80 | 7.11 | First | FOYER |
| Foyer | 7.80 | 7.11 | First | FOYER |
| Foyer | 7.80 | 7.11 | First | FOYER |
| Foyer | 7.80 | 7.11 | First | FOYER |
| Foyer | 7.80 | 7.11 | First | FOYER |
| Bedroom 1 | 12.30 | 11.12 | First | BEDROOM |
| Living Room | 19.40 | 17.40 | First | LIVING ROOM |
| Living Room | 19.40 | 17.40 | First | LIVING ROOM |
| Living Room | 19.40 | 17.40 | First | LIVING ROOM |
| Living Room | 19.40 | 17.40 | First | LIVING ROOM |
| Living Room | 19.40 | 17.40 | First | LIVING ROOM |
| Living Room | 19.40 | 17.40 | First | LIVING ROOM |
| Living Room | 19.40 | 17.40 | First | LIVING ROOM |
| Living Room | 19.40 | 17.40 | First | LIVING ROOM |
| Living Room | 19.40 | 17.40 | First | LIVING ROOM |
| Bedroom 2 | 13.11 | 12.00 | First | BEDROOM |
| Bedroom 3 | 9.50 | 9.90 | First | BEDROOM |
| Bedroom 4 | 13.11 | 12.00 | First | BEDROOM |
| Bedroom 5 | 15.10 | 15.10 | Second | BEDROOM |
| Bathroom 1 | 18.50 | 6.10 | First | BATHROOM |
| Office | 18.00 | 7.70 | Second | OFFICE |
| Office | 18.00 | 7.70 | Second | OFFICE |
| Office | 18.00 | 7.70 | Second | OFFICE |
| Office | 18.00 | 7.70 | Second | OFFICE |
| Office | 18.00 | 7.70 | Second | OFFICE |
| Office | 18.00 | 7.70 | Second | OFFICE |
| Office | 18.00 | 7.70 | Second | OFFICE |
| Office | 18.00 | 7.70 | Second | OFFICE |
| Office | 18.00 | 7.70 | Second | OFFICE |
| Bonus Room | 14.70 | 12.00 | Second | BONUS ROOM |
| Bonus Room | 14.70 | 12.00 | Second | BONUS ROOM |
| Bonus Room | 18.00 | 17.40 | Second | BONUS ROOM |
| Bonus Room | 18.00 | 17.40 | Second | BONUS ROOM |
| Bonus Room | 18.00 | 17.40 | Second | BONUS ROOM |
| Bonus Room | 14.70 | 12.00 | Second | BONUS ROOM |
| Bonus Room | 18.00 | 17.40 | Second | BONUS ROOM |
| Bonus Room | 18.00 | 17.40 | Second | BONUS ROOM |
| Bonus Room | 14.70 | 12.00 | Second | BONUS ROOM |
| Bonus Room | 18.00 | 17.40 | Second | BONUS ROOM |
| Bonus Room | 14.70 | 12.00 | Second | BONUS ROOM |
| Bonus Room | 18.00 | 17.40 | Second | BONUS ROOM |
| Bonus Room | 14.70 | 12.00 | Second | BONUS ROOM |
| Bonus Room | 14.70 | 12.00 | Second | BONUS ROOM |
| Bonus Room | 14.70 | 12.00 | Second | BONUS ROOM |
| Bonus Room | 18.00 | 17.40 | Second | BONUS ROOM |
| Bonus Room | 18.00 | 17.40 | Second | BONUS ROOM |
| Bonus Room | 14.70 | 12.00 | Second | BONUS ROOM |
| Bedroom 6 | 12.30 | 11.12 | First | BEDROOM |
| Bathroom 2 | 18.50 | 6.10 | First | BATHROOM |
| Dining Room | 15.00 | 10.40 | First | DINING ROOM |
| Dining Room | 15.00 | 10.40 | First | DINING ROOM |
| Dining Room | 15.00 | 10.40 | First | DINING ROOM |
| Dining Room | 15.00 | 10.40 | First | DINING ROOM |
| Dining Room | 15.00 | 10.40 | First | DINING ROOM |
| Dining Room | 15.00 | 10.40 | First | DINING ROOM |
| Dining Room | 15.00 | 10.40 | First | DINING ROOM |
| Dining Room | 15.00 | 10.40 | First | DINING ROOM |
| Dining Room | 15.00 | 10.40 | First | DINING ROOM |
| Bedroom 7 | 12.30 | 11.12 | First | BEDROOM |
| Bedroom 8 | 12.30 | 11.12 | First | BEDROOM |
| Primary Bathroom | 15.80 | 15.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 15.80 | 15.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 15.80 | 15.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 15.80 | 15.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 15.80 | 15.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 15.80 | 15.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 15.80 | 15.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 15.80 | 15.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 15.80 | 15.00 | First | PRIMARY BATHROOM |
| Bathroom 3 | 18.50 | 6.10 | First | BATHROOM |
| Bathroom 4 | 18.50 | 6.10 | First | BATHROOM |
| Bathroom 5 | 18.50 | 6.10 | First | BATHROOM |
Listing Office: Keller Williams Realty Red Stick Partners
Last Updated: February - 13 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Property Disclosure