$299,000
Baker, LA 70714
MLS# BR2026014542
5 beds | 2.1 baths | 3300 sqft
1 / 36
Property Description
Beautifully remodeled home in the heart of Baker! Country living with modern style, this spacious 5 bedroom home sits on almost an acre lot and is fully updated and ready to move in. Layout features the primary bedroom with an additional bedroom downstairs and 3 bedroom upstairs, perfect for a big family! In the back there is a large deck, covered parking and a workshop. Located on a quiet street, don't miss out on this one of kind opportunity. Call for a showing today!
Details
Listing Info
Status: Active
Listing Date: 2026-08-07
Delayed Marketing: No
Listing Price: 299000
Current Price: $299,000
List Price/SqFt: 119.6
Type: Single Family Residence
Modification Timestamp: 2026-10-09T02:34:20Z
Photo Modified: 2026-09-30T20:49:25Z
Location Tax Legal Info
Street Number: 14302
Street Name: OCALLAGHAN LN
Parish: East Baton Rouge
State: LA
Zip Code: 70714
Subdivision: Joseph T Babin
Area: EBR MLS Area 11
Tax Assessment Number: 1192167
Directions: Plank Rd to Lavey Ln to O'Callaghan
General Property Description
# Bedrooms: 5
Baths - Full: 2
Baths - 1/2: 1
Total Baths: 2.1
SqFt - Living: 2500
SqFt - Total: 3300
SqFt - Source: Approximate
Stories: 2
SqFt - Storage: 102
SqFt - Garage: 400
Year Built: 1996
Acres: 0.8
Acreage Range: 0.51 - 0.99
Lot Dimensions: 170 x 160
Mineral Rights: Conveyed
Pool on Subject Property: No
Rooms
Bedroom 1 Level: First
Kitchen Level: First
Living Room Level: First
Primary Bedroom Level: First
Bedroom 2 Level: Second
Bedroom 3 Level: First
Bedroom 4 Level: First
Bedroom 5 Level: First
Bedroom 6 Level: First
Bedroom 7 Level: First
Bedroom 8 Level: Second
Originating Details
Originating System ID: ROAMP
Originating System Key: 2026014542
Originating System Listing ID: 2026014542
Originating System Name: ROAM Paragon
Property Features
Style: Acadian
Siding: Vinyl Siding
Parking: Carport
Foundation: Piers
Interior: Walk-In Closet(s)
Heating: Central
Cooling: Central Air
Rooms: Bedroom 1; Kitchen; Living Room; Primary Bedroom; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Utilities: Gas: Entergy
Financing: Cash; Conventional; FHA; Rural Development; VA
Room Information
| Room Name | Length | Width | Level | Remarks |
| Bedroom 1 | 11.00 | 10.00 | First | BEDROOM |
| Bedroom 2 | 12.00 | 11.00 | Second | BEDROOM |
| Bedroom 3 | 12.00 | 10.00 | First | BEDROOM |
| Bedroom 4 | 12.00 | 10.00 | First | BEDROOM |
| Living Room | 18.00 | 13.00 | First | LIVING ROOM |
| Living Room | 18.00 | 13.00 | First | LIVING ROOM |
| Living Room | 18.00 | 13.00 | First | LIVING ROOM |
| Living Room | 18.00 | 13.00 | First | LIVING ROOM |
| Living Room | 18.00 | 13.00 | First | LIVING ROOM |
| Living Room | 18.00 | 13.00 | First | LIVING ROOM |
| Living Room | 18.00 | 13.00 | First | LIVING ROOM |
| Living Room | 18.00 | 13.00 | First | LIVING ROOM |
| Living Room | 18.00 | 13.00 | First | LIVING ROOM |
| Living Room | 18.00 | 13.00 | First | LIVING ROOM |
| Living Room | 18.00 | 13.00 | First | LIVING ROOM |
| Living Room | 18.00 | 13.00 | First | LIVING ROOM |
| Living Room | 18.00 | 13.00 | First | LIVING ROOM |
| Living Room | 18.00 | 13.00 | First | LIVING ROOM |
| Living Room | 18.00 | 13.00 | First | LIVING ROOM |
| Bedroom 5 | 12.00 | 10.00 | First | BEDROOM |
| Bedroom 6 | 12.00 | 10.00 | First | BEDROOM |
| Bedroom 7 | 12.00 | 10.00 | First | BEDROOM |
| Bedroom 8 | 12.00 | 11.00 | Second | BEDROOM |
| Kitchen | 13.00 | 11.00 | First | KITCHEN |
| Kitchen | 13.00 | 11.00 | First | KITCHEN |
| Kitchen | 13.00 | 11.00 | First | KITCHEN |
| Kitchen | 13.00 | 11.00 | First | KITCHEN |
| Kitchen | 13.00 | 11.00 | First | KITCHEN |
| Kitchen | 13.00 | 11.00 | First | KITCHEN |
| Kitchen | 13.00 | 11.00 | First | KITCHEN |
| Kitchen | 13.00 | 11.00 | First | KITCHEN |
| Kitchen | 13.00 | 11.00 | First | KITCHEN |
| Kitchen | 13.00 | 11.00 | First | KITCHEN |
| Kitchen | 13.00 | 11.00 | First | KITCHEN |
| Kitchen | 13.00 | 11.00 | First | KITCHEN |
| Kitchen | 13.00 | 11.00 | First | KITCHEN |
| Kitchen | 13.00 | 11.00 | First | KITCHEN |
| Kitchen | 13.00 | 11.00 | First | KITCHEN |
| Primary Bedroom | 14.00 | 11.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 11.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 11.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 11.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 11.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 11.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 11.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 11.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 11.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 11.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 11.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 11.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 11.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 11.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 11.00 | First | PRIMARY BEDROOM |
Listing Office: Supreme
Last Updated: October - 09 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
